Terror Falls Haunted Attraction
Snapshot
| Rating | Review This Haunt |
| Appropriate For | Children under 12 must be accompanied by an adult |
| Admission Cost | Fear Pass $25 VIP Fear Pass $15 |
| Media | 11 pics |
| Details |
|
At Terror Falls Haunted Attraction, thrill seekers can take on the Terror Trail, Bed Dead & Breakfast, Field of Dreams Distortion and the Terror Falls Hospital. Will you be able to handle them all?!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | Oct 3, 9, 10: 7:30 PM - 10 PM Oct 16, 17, 23,24, 30 & 31: 7 PM - 10.30 PM |
| Admission Cost | Fear Pass $25 VIP Fear Pass $15 |
Event last updated 18 days ago.
Please confirm dates on attraction website before you go.
Photo Gallery
Nearby Attractions
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 26,134 |
| Clicks to Attraction Website: | 7,898 |
| Last Edit to Your Listing: | Sep 24, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
